
CSL League Fall
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 46 | 10 | 36 | 24 |
2 | ![]() | 9 | 7 | 1 | 1 | 36 | 10 | 26 | 22 |
3 | ![]() | 9 | 7 | 1 | 1 | 39 | 14 | 25 | 22 |
4 | ![]() | 9 | 5 | 1 | 3 | 41 | 14 | 27 | 16 |
5 | ![]() | 9 | 4 | 1 | 4 | 23 | 22 | 1 | 13 |
6 | ![]() | 9 | 4 | 1 | 4 | 23 | 33 | -10 | 13 |
7 | ![]() | 9 | 4 | 0 | 5 | 29 | 28 | 1 | 12 |
8 | ![]() | 9 | 2 | 0 | 7 | 16 | 33 | -17 | 6 |
9 | ![]() | 9 | 1 | 1 | 7 | 8 | 30 | -22 | 4 |
10 | ![]() | 9 | 0 | 0 | 9 | 12 | 79 | -67 | 0 |
Primos FC
# | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Yordani Canchola | Primos FC | 1 | 0 | 0 | |
Richie Soto | Primos FC | 0 | 0 | 0 | |
Daniel Vaca | Primos FC | 0 | 0 | 0 | |
Omar Lopez | Primos FC | 0 | 0 | 0 | |
Darrell Gettis | Primos FC | 0 | 0 | 0 | |
3 | Fernando Sandoval | Primos FC | 1 | 0 | 0 |
4 | Jorge Zepeda | Primos FC | 0 | 0 | 0 |
7 | Alonso Jiménez | Primos FC | 0 | 0 | 0 |
9 | Nahu Cisneros | Primos FC | 0 | 0 | 0 |
10 | Jorge Canchola | Primos FC | 1 | 0 | 0 |
11 | Julio Garcia | Primos FC | 1 | 0 | 0 |
15 | Felipe Reyes | Primos FC | 10 | 0 | 0 |
16 | Ismael Zepeda | Primos FC | 1 | 0 | 0 |
28 | Jaime Maldonado | Primos FC | 0 | 0 | 0 |
30 | René Muńiz | Primos FC | 8 | 1 | 0 |
Results
![]() ![]() 2 - 02023
Christ Center Cuervos FC vs Primos FC |
![]() ![]() 1 - 22023
Christ Center Dep. Guanajuato vs Primos FC |
![]() ![]() 2 - 3Fall
2023
Christ Center CWP FC vs Primos FC |
![]() ![]() 0 - 6Fall
2023
Christ Center Bayern FC vs Primos FC |
![]() ![]() 2 - 6Fall
2023
Christ Center Outlaws FC vs Primos FC |
![]() ![]() 0 - 3Fall
2023
Primos FC vs Bad Apples FC |
![]() ![]() 2 - 3Fall
2023
Christ Center Central Air United vs Primos FC |
![]() ![]() 3 - 2Fall
2023
Christ Center Cashmere FC vs Primos FC |
![]() ![]() 0 - 4Fall
2023
Christ Center Primos FC vs Cuervos FC |
![]() ![]() 1 - 1Fall
2023
Christ Center Primos FC vs Dep. Guanajuato |
![]() ![]() 2 - 5Fall
2023
Christ Center Primos FC vs Coyotes FC |