
CSL League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 22 | 6 | 16 | 22 |
2 | ![]() | 8 | 6 | 1 | 1 | 21 | 5 | 16 | 19 |
3 | ![]() | 8 | 4 | 2 | 2 | 21 | 17 | 4 | 14 |
4 | ![]() | 8 | 3 | 2 | 3 | 17 | 13 | 4 | 11 |
5 | ![]() | 8 | 3 | 2 | 3 | 20 | 19 | 1 | 11 |
6 | ![]() | 9 | 3 | 1 | 5 | 17 | 25 | -8 | 10 |
7 | ![]() | 9 | 2 | 3 | 4 | 17 | 14 | 3 | 9 |
8 | ![]() | 8 | 1 | 2 | 5 | 11 | 28 | -17 | 5 |
9 | ![]() | 8 | 1 | 0 | 7 | 8 | 27 | -19 | 3 |
Outlaws FC
Results
![]() ![]() 3 - 0Spring
2023
Christ Center CWP FC vs Outlaws FC |
![]() ![]() 0 - 3Spring
2023
Christ Center Outlaws FC vs Cuervos FC |
![]() ![]() 3 - 0Spring
2023
Christ Center Bayern FC vs Outlaws FC |
![]() ![]() 3 - 0Spring
2023
Christ Center Cashmere FC vs Outlaws FC |
![]() ![]() 3 - 3Spring
2023
Christ Center Party Boys vs Outlaws FC |
![]() ![]() 2 - 8Spring
2023
Christ Center Outlaws FC vs McDougall FC |
![]() ![]() 3 - 2Spring
2023
Christ Center Outlaws FC vs Primos FC |
![]() ![]() 3 - 3Spring
2023
Christ Center Jalisco vs Outlaws FC |