
CSL League Fall
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 46 | 10 | 36 | 24 |
2 | ![]() | 9 | 7 | 1 | 1 | 36 | 10 | 26 | 22 |
3 | ![]() | 9 | 7 | 1 | 1 | 39 | 14 | 25 | 22 |
4 | ![]() | 9 | 5 | 1 | 3 | 41 | 14 | 27 | 16 |
5 | ![]() | 9 | 4 | 1 | 4 | 23 | 22 | 1 | 13 |
6 | ![]() | 9 | 4 | 1 | 4 | 23 | 33 | -10 | 13 |
7 | ![]() | 9 | 4 | 0 | 5 | 29 | 28 | 1 | 12 |
8 | ![]() | 9 | 2 | 0 | 7 | 16 | 33 | -17 | 6 |
9 | ![]() | 9 | 1 | 1 | 7 | 8 | 30 | -22 | 4 |
10 | ![]() | 9 | 0 | 0 | 9 | 12 | 79 | -67 | 0 |
Cashmere FC
# | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Omar Sanchez | Cashmere FC | 0 | 0 | 0 |
2 | Miguel Guerrero | Cashmere FC | 1 | 0 | 0 |
3 | Edgar Valdivia | Cashmere FC | 2 | 0 | 0 |
4 | Johnny Duarte | Cashmere FC | 0 | 0 | 0 |
6 | Freddy DeJesus | Cashmere FC | 0 | 1 | 0 |
7 | Julian Alvarez | Cashmere FC | 3 | 0 | 0 |
8 | Angel Valdivia | Cashmere FC | 6 | 0 | 0 |
9 | Ricardo Quinteros | Cashmere FC | 0 | 0 | 0 |
10 | Joel Garibay | Cashmere FC | 2 | 0 | 0 |
11 | Terry DeJesus | Cashmere FC | 4 | 0 | 0 |
12 | Ricardo Zepeda | Cashmere FC | 8 | 0 | 0 |
13 | Javier Ramos | Cashmere FC | 0 | 0 | 0 |
14 | Javier Reyna | Cashmere FC | 2 | 0 | 0 |
15 | Javi Reyna | Cashmere FC | 1 | 0 | 0 |
17 | Efrain Valdivia | Cashmere FC | 7 | 0 | 0 |
Results
![]() ![]() 2 - 02023
Christ Center Bad Apples FC vs Cashmere FC |
![]() ![]() 5 - 02023
Christ Center Cashmere FC vs Coyotes FC |
![]() ![]() 3 - 0Fall
2023
Christ Center Cashmere FC vs Bayern FC |
![]() ![]() 10 - 2Fall
2023
Christ Center Cashmere FC vs Coyotes FC |
![]() ![]() 3 - 6Fall
2023
Christ Center CWP FC vs Cashmere FC |
![]() ![]() 0 - 3Fall
2023
Christ Center Dep. Guanajuato vs Cashmere FC |
![]() ![]() 9 - 1Fall
2023
Christ Center Cashmere FC vs Outlaws FC |
![]() ![]() 3 - 2Fall
2023
Christ Center Cashmere FC vs Primos FC |
![]() ![]() 4 - 2Fall
2023
Christ Center Cashmere FC vs Central Air United |
![]() ![]() 0 - 3Fall
2023
Christ Center Cashmere FC vs Cuervos FC |
![]() ![]() 1 - 1Fall
2023
Christ Center Cashmere FC vs Bad Apples FC |