
CSL Spring League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 2 | 0 | 42 | 11 | 31 | 26 |
2 | ![]() | 9 | 7 | 1 | 2 | 38 | 19 | 19 | 22 |
3 | ![]() | 9 | 7 | 1 | 2 | 33 | 19 | 14 | 22 |
4 | ![]() | 9 | 7 | 1 | 2 | 36 | 18 | 18 | 19 |
5 | ![]() | 9 | 5 | 0 | 5 | 34 | 26 | 8 | 15 |
6 | ![]() | 9 | 4 | 1 | 5 | 29 | 27 | 2 | 13 |
7 | ![]() | 9 | 3 | 3 | 4 | 31 | 19 | 12 | 12 |
8 | ![]() | 9 | 1 | 1 | 7 | 12 | 48 | -36 | 4 |
9 | ![]() | 9 | 1 | 1 | 8 | 10 | 47 | -37 | 4 |
10 | ![]() | 9 | 0 | 1 | 8 | 10 | 41 | -31 | 1 |
League Champion