
CSL League Fall
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 46 | 10 | 36 | 24 |
2 | ![]() | 9 | 7 | 1 | 1 | 36 | 10 | 26 | 22 |
3 | ![]() | 9 | 7 | 1 | 1 | 39 | 14 | 25 | 22 |
4 | ![]() | 9 | 5 | 1 | 3 | 41 | 14 | 27 | 16 |
5 | ![]() | 9 | 4 | 1 | 4 | 23 | 22 | 1 | 13 |
6 | ![]() | 9 | 4 | 1 | 4 | 23 | 33 | -10 | 13 |
7 | ![]() | 9 | 4 | 0 | 5 | 29 | 28 | 1 | 12 |
8 | ![]() | 9 | 2 | 0 | 7 | 16 | 33 | -17 | 6 |
9 | ![]() | 9 | 1 | 1 | 7 | 8 | 30 | -22 | 4 |
10 | ![]() | 9 | 0 | 0 | 9 | 12 | 79 | -67 | 0 |
CW Painting
# | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Miguel Leon | CWP FC | 0 | 0 | 0 |
2 | Hector Vazquez | CWP FC | 0 | 0 | 0 |
3 | Wilber Motalvan | CWP FC | 0 | 0 | 0 |
6 | Juan Tejada | CWP FC | 0 | 1 | 0 |
9 | Ivan Gonzalez | CWP FC | 2 | 0 | 0 |
9 | Pabel Hidalgo | CWP FC | 0 | 0 | 0 |
10 | Oscar Mejia | - | 0 | 0 | 0 |
11 | Elias Amezcua | - | 2 | 0 | 0 |
14 | Manuel DeRobles | CWP FC | 3 | 0 | 0 |
15 | Jose Rivera | CWP FC | 2 | 0 | 0 |
16 | Nestor Arellana | CWP FC | 2 | 0 | 0 |
17 | Lester Garcia | CWP FC | 0 | 1 | 0 |
18 | Pedro Cruz | CWP FC | 0 | 1 | 0 |
20 | Edgar Hernandez | - | 4 | 0 | 0 |
22 | Jesus Gallardo | CWP FC | 0 | 0 | 0 |
Results
![]() ![]() 1 - 02023
Christ Center Cuervos FC vs CWP FC |
![]() ![]() 2 - 3Fall
2023
Christ Center CWP FC vs Primos FC |
![]() ![]() 6 - 0Fall
2023
Christ Center Central Air United vs CWP FC |
![]() ![]() 3 - 6Fall
2023
Christ Center CWP FC vs Cashmere FC |
![]() ![]() 5 - 1Fall
2023
Christ Center Cuervos FC vs CWP FC |
![]() ![]() 3 - 2Fall
2023
Christ Center Dep. Guanajuato vs CWP FC |
![]() ![]() 3 - 1Fall
2023
Christ Center Coyotes FC vs CWP FC |
![]() ![]() 1 - 6Fall
2023
Christ Center CWP FC vs Bad Apples FC |
![]() ![]() 3 - 0Fall
2023
Christ Center CWP FC vs Bayern FC |
![]() ![]() 3 - 1Fall
2023
Christ Center CWP FC vs Outlaws FC |