
CSL League Fall
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 33 | 6 | 27 | 19 |
2 | ![]() | 7 | 6 | 0 | 1 | 26 | 7 | 19 | 18 |
3 | ![]() | 7 | 5 | 1 | 1 | 26 | 12 | 14 | 16 |
4 | ![]() | 7 | 4 | 1 | 2 | 32 | 10 | 22 | 13 |
5 | ![]() | 7 | 4 | 1 | 2 | 20 | 16 | 4 | 13 |
6 | ![]() | 7 | 2 | 1 | 4 | 14 | 20 | -6 | 7 |
7 | ![]() | 7 | 2 | 0 | 5 | 14 | 24 | -10 | 6 |
8 | ![]() | 7 | 2 | 0 | 5 | 13 | 25 | -12 | 6 |
9 | ![]() | 7 | 1 | 1 | 5 | 8 | 21 | -13 | 4 |
10 | ![]() | 7 | 0 | 0 | 7 | 6 | 51 | -45 | 0 |
Coyotes FC
# | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
2 | Alonso Mendoza | - | 0 | 0 | 0 |
3 | Jose Lanuza | - | 0 | 0 | 0 |
4 | Kevin Salgado | - | 0 | 0 | 0 |
6 | Oreilly Stoan | - | 4 | 0 | 0 |
7 | Juan Cacho | - | 1 | 0 | 0 |
8 | Chani Vega | - | 1 | 0 | 0 |
9 | Gustavo Herrera | - | 0 | 0 | 0 |
11 | Hugo Mateo | - | 6 | 0 | 0 |
13 | Ramiro Nava | - | 0 | 0 | 0 |
14 | Kian Barber | - | 0 | 0 | 0 |
16 | Pier Vega | - | 0 | 0 | 0 |
18 | Emanuel Lanuza | - | 0 | 0 | 0 |
21 | Yahir Lanuza | - | 3 | 1 | 0 |
22 | Ivan Gonzalez | - | 4 | 0 | 0 |
69 | Jose Silva | - | 1 | 0 | 0 |