
CSL League Fall
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 33 | 6 | 27 | 19 |
2 | ![]() | 7 | 6 | 0 | 1 | 26 | 7 | 19 | 18 |
3 | ![]() | 7 | 5 | 1 | 1 | 26 | 12 | 14 | 16 |
4 | ![]() | 7 | 4 | 1 | 2 | 32 | 10 | 22 | 13 |
5 | ![]() | 7 | 4 | 1 | 2 | 20 | 16 | 4 | 13 |
6 | ![]() | 7 | 2 | 1 | 4 | 14 | 20 | -6 | 7 |
7 | ![]() | 7 | 2 | 0 | 5 | 14 | 24 | -10 | 6 |
8 | ![]() | 7 | 2 | 0 | 5 | 13 | 25 | -12 | 6 |
9 | ![]() | 7 | 1 | 1 | 5 | 8 | 21 | -13 | 4 |
10 | ![]() | 7 | 0 | 0 | 7 | 6 | 51 | -45 | 0 |
Bad Apples FC
# | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Josh Brack | - | 4 | 0 | 0 | |
Abby Garalde | - | 0 | 0 | 0 | |
Angel Guerra | Bad Apples FC | 2 | 0 | 0 | |
Erick Harrison | Bad Apples FC | 3 | 1 | 0 | |
Mark Hensen | Bad Apples FC | 1 | 0 | 0 | |
Manuel Lopez | Bad Apples FC | 2 | 0 | 0 | |
1 | Nigel Hunter | - | 0 | 0 | 0 |
5 | Vidal Hurtado | - | 0 | 0 | 0 |
6 | Josten Garalde | - | 2 | 0 | 0 |
6 | Jordan Lindstrom | Bad Apples FC | 8 | 1 | 0 |
8 | Joe Parker | - | 2 | 0 | 0 |
13 | Eric Duffey | - | 5 | 0 | 0 |
15 | Alexander Thompson | - | 4 | 0 | 0 |